|
Apartments
Spacious apartments, overlooking forests, mountains,
beaches and islands, styled in the gracious Seychelles vernacular, offer inhabitants
superior finishes throughout. Varying from one to three bedroom apartments, and
ranging in size from 60m² to 160m², each apartment boasts extended covered verandas,
making the outside part of the inside. All bathrooms are en suite and features a
shower and bidet with a bath as an optional extra. Each apartment also comes standard
with air conditioning.
As part of each apartment, each owner also gets
mooring either in front or close to their apartments, or in the Eden Island Marina.
Every apartment also comes with an Electrically Powered Vehicle (EPV) to zip around
the island with, and a space in the Retail Centre's underground parking garage.
| | | Parcel 17 | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA17U1 | 127.90 | 2 | Not available | Reserved | View | | B1PA17U2 | 88.60 | 1 | Not available | Reserved | View | | B1PA17U3 | 127.90 | 2 | Not available | Reserved | View | | B1PA17U4 | 143.00 | 2 | Not available | Reserved | View | | B1PA17U5 | 88.60 | 1 | Not available | Reserved | View | | B1PA17U6 | 214.60 | 3 | Not available | Reserved | View | | B1PA17U11 | 127.90 | 2 | Not available | Reserved | View | | B1PA17U12 | 88.60 | 1 | Not available | Reserved | View | | B1PA17U13 | 127.90 | 2 | Not available | Reserved | View | | B1PA17U14 | 143.00 | 2 | Not available | Reserved | View | | B1PA17U15 | 88.60 | 1 | Not available | Reserved | View | | B1PA17U16 | 214.60 | 3 | Not available | Reserved | View | | B1PA17U23 | 131.70 | 2 | Not available | Reserved | View | | B1PA17U26 | 132.10 | 2 | Not available | Reserved | View |
| Parcel 10 | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA10U1 | 104.70 | 1 | Not available | Reserved | View | | B1PA10U2 | 97.40 | 1 | Not available | Reserved | View | | B1PA10U3 | 104.70 | 1 | Not available | Reserved | View | | B1PA10U11 | 104.70 | 1 | Not available | Reserved | View | | B1PA10U12 | 97.40 | 1 | Not available | Reserved | View | | B1PA10U13 | 104.70 | 1 | Not available | Reserved | View | | B1PA10U22 | 97.40 | 1 | Not available | Reserved | View |
| Parcel 12 | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA12U1 | 214.60 | 3 | Not available | Reserved | View | | B1PA12U2 | 88.60 | 1 | Not available | Reserved | View | | B1PA12U3 | 127.90 | 2 | Not available | Reserved | View | | B1PA12U11 | 214.60 | 3 | Not available | Reserved | View | | B1PA12U12 | 88.60 | 1 | Not available | Reserved | View | | B1PA12U13 | 127.90 | 2 | Not available | Reserved | View | | B1PA12U21 | 170.10 | 2 | Not available | Reserved | View | | B1PA12U23 | 131.70 | 2 | Not available | Reserved | View |
| Parcel 13 | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA13U1 | 176.00 | 3 | Not available | Reserved | View | | B1PA13U2 | 88.60 | 1 | Not available | Reserved | View | | B1PA13U3 | 143.00 | 2 | Not available | Reserved | View | | B1PA13U4 | 127.90 | 2 | Not available | Reserved | View | | B1PA13U11 | 176.00 | 3 | Not available | Reserved | View | | B1PA13U12 | 88.60 | 1 | Not available | Reserved | View | | B1PA13U13 | 143.00 | 2 | Not available | Reserved | View | | B1PA13U14 | 127.90 | 2 | Not available | Reserved | View | | B1PA13U24 | 131.70 | 2 | Not available | Reserved | View |
| Parcel 23 | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA23U1 | 214.60 | 3 | Not available | Reserved | View | | B1PA23U2 | 88.60 | 1 | Not available | Reserved | View | | B1PA23U3 | 127.90 | 2 | Not available | Reserved | View | | B1PA23U4 | 128.90 | 2 | Not available | Reserved | View | | B1PA23U5 | 143.00 | 2 | Not available | Reserved | View | | B1PA23U6 | 143.00 | 2 | Not available | Reserved | View | | B1PA23U7 | 214.60 | 3 | Not available | Reserved | View | | B1PA23U11 | 214.60 | 3 | Not available | Reserved | View | | B1PA23U12 | 88.60 | 1 | Not available | Reserved | View | | B1PA23U13 | 127.90 | 2 | Not available | Reserved | View | | B1PA23U14 | 127.90 | 2 | Not available | Reserved | View | | B1PA23U15 | 143.00 | 2 | Not available | Reserved | View | | B1PA23U16 | 143.00 | 2 | Not available | Reserved | View | | B1PA23U21 | 170.10 | 2 | Not available | Reserved | View | | B1PA23U24 | 131.70 | 2 | Not available | Reserved | View | | B1PA23U17 | 214.60 | 3 | Not available | Reserved | View | | B1PA23U27 | 170.10 | 2 | Not available | Reserved | View |
| Parcel 14 | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA14U1 | 214.60 | 3 | Not available | Reserved | View | | B1PA14U2 | 88.60 | 1 | Not available | Reserved | View | | B1PA14U3 | 127.90 | 2 | Not available | Reserved | View | | B1PA14U5 | 214.60 | 3 | Not available | Reserved | View | | B1PA14U11 | 214.60 | 3 | Not available | Reserved | View | | B1PA14U12 | 88.60 | 1 | Not available | Reserved | View | | B1PA14U13 | 127.90 | 2 | Not available | Reserved | View | | B1PA14U14 | 143.00 | 2 | Not available | Reserved | View | | B1PA14U15 | 214.60 | 3 | Not available | Reserved | View | | B1PA14U21 | 132.10 | 2 | Not available | Reserved | View | | B1PA14U23 | 131.70 | 2 | Not available | Reserved | View | | B1PA14U25 | 170.10 | 2 | Not available | Reserved | View | | B1PA14U4 | 143.00 | 2 | Not available | Reserved | View |
| Parcel 11a | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA11aU1 | 104.70 | 1 | Not available | Reserved | View | | B1PA11aU2 | 97.70 | 1 | Not available | Reserved | View | | B1PA11aU11 | 104.70 | 1 | Not available | Reserved | View | | B1PA11aU12 | 97.70 | 1 | Not available | Reserved | View | | B1PA11aU22 | 97.70 | 1 | Not available | Reserved | View |
| Parcel 11b | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA11BU3 | 97.70 | 1 | Not available | Reserved | View | | B1PA11bU4 | 104.70 | 1 | Not available | Reserved | View | | B1PA11bU13 | 97.70 | 1 | Not available | Reserved | View | | B1PA11bU14 | 104.70 | 1 | Not available | Reserved | View |
| Parcel 11c | | Unit | Size (m²) | Beds | Amount | Status | | | B1PA11cU5 | 97.70 | 1 | Not available | Reserved | View | | B1PA11cU6 | 104.70 | 1 | Not available | Reserved | View | | B1PA11cU15 | 97.70 | 1 | Not available | Reserved | View | | B1PA11cU16 | 104.70 | 1 | Not available | Reserved | View | | B1PA11cU25 | 97.70 | 1 | Not available | Reserved | View |
|
| | | Parcel 70 | | Unit | Size (m²) | Beds | Amount | Status | | | B2PA70U1 | 214.60 | 3 | Not available | Reserved | View | | B2PA70U2 | 143.00 | 2 | Not available | Reserved | View | | B2PA70U3 | 143.00 | 2 | Not available | Reserved | View | | B2PA70U4 | 127.90 | 2 | Not available | Reserved | View | | B2PA70U5 | 176.00 | 3 | Not available | Reserved | View | | B2PA70U6 | 214.60 | 3 | Not available | Reserved | View | | B2PA70U11 | 214.60 | 3 | Not available | Reserved | View | | B2PA70U12 | 143.00 | 2 | Not available | Reserved | View | | B2PA70U13 | 127.90 | 2 | Not available | Reserved | View | | B2PA70U14 | 143.00 | 2 | Not available | Reserved | View | | B2PA70U15 | 176.00 | 2 | Not available | Reserved | View | | B2PA70U16 | 214.60 | 3 | Not available | Reserved | View | | B2PA70U21 | 132.10 | 2 | Not available | Reserved | View | | B2PA70U23 | 131.70 | 2 | Not available | Reserved | View | | B2PA70U26 | 170.10 | 2 | Not available | Reserved | View |
|
| | | Parcel 198 | | Unit | Size (m²) | Beds | Amount | Status | | | B3PA198U1 | 170.40 | 2 | Not available | Reserved | View | | B3PA198U2 | 88.30 | 1 | Not available | Reserved | View | | B3PA198U3 | 142.20 | 2 | $ 525,000.00 | Available | View | | B3PA198U11 | 170.40 | 2 | Not available | Reserved | View | | B3PA198U12 | 88.30 | 1 | Not available | Reserved | View | | B3PA198U13 | 142.20 | 2 | Not available | Reserved | View |
| Parcel 221 | | Unit | Size (m²) | Beds | Amount | Status | | | B3PA221U1 | 170.40 | 2 | $ 595,000.00 | Available | View | | B3PA221U2 | 88.30 | 1 | $ 355,000.00 | Available | View | | B3PA221U3 | 127.20 | 2 | $ 515,000.00 | Available | View | | B3PA221U11 | 170.40 | 2 | Not available | Reserved | View | | B3PA221U12 | 88.30 | 1 | Not available | Reserved | View | | B3PA221U13 | 127.20 | 2 | $ 505,000.00 | Available | View | | B3PA221U4 | 142.80 | 2 | $ 525,000.00 | Available | View | | B3PA221U5 | 127.20 | 2 | $ 515,000.00 | Available | View | | B3PA221U6 | 215.00 | 3 | Not available | Reserved | View | | B3PA221U14 | 142.80 | 2 | $ 515,000.00 | Available | View | | B3PA221U15 | 127.20 | 2 | Not available | Reserved | View | | B3PA221U16 | 215.00 | 3 | Not available | Reserved | View |
|
| | | Parcel 1 | | Unit | Size (m²) | Beds | Amount | Status | | | P1PA1U1 | 214.00 | 3 | Not available | Reserved | View | | P1PA1U2 | 80.40 | 1 | Not available | Reserved | View | | P1PA1U3 | 121.00 | 2 | Not available | Reserved | View | | P1PA1U4 | 121.00 | 2 | Not available | Reserved | View | | P1PA1U5 | 176.00 | 3 | Not available | Reserved | View | | P1PA1U6 | 135.00 | 2 | Not available | Reserved | View | | P1PA1U7 | 135.00 | 2 | Not available | Reserved | View | | P1PA1U8 | 214.00 | 3 | Not available | Reserved | View | | P1PA1U11 | 214.00 | 3 | Not available | Reserved | View | | P1PA1U12 | 80.40 | 1 | Not available | Reserved | View | | P1PA1U13 | 121.00 | 2 | Not available | Reserved | View | | P1PA1U14 | 121.00 | 2 | Not available | Reserved | View | | P1PA1U15 | 176.00 | 3 | Not available | Reserved | View | | P1PA1U16 | 135.00 | 2 | Not available | Reserved | View | | P1PA1U17 | 135.00 | 2 | Not available | Reserved | View | | P1PA1U18 | 214.00 | 3 | Not available | Reserved | View | | P1PA1U21 | 131.70 | 2 | Not available | Reserved | View | | P1PA1U24 | 125.10 | 2 | Not available | Reserved | View | | P1PA1U28 | 169.30 | 2 | Not available | Reserved | View |
|
| | | Parcel 24 | | Unit | Size (m²) | Beds | Amount | Status | | | P2PA24U1 | 214.60 | 3 | Not available | Reserved | View | | P2PA24U2 | 143.00 | 2 | Not available | Reserved | View | | P2PA24U3 | 127.90 | 2 | Not available | Reserved | View | | P2PA24U4 | 143.00 | 2 | Not available | Reserved | View | | P2PA24U5 | 127.90 | 2 | Not available | Reserved | View | | P2PA24U6 | 88.60 | 1 | Not available | Reserved | View | | P2PA24U7 | 212.40 | 3 | Not available | Reserved | View | | P2PA24U11 | 214.60 | 3 | Not available | Reserved | View | | P2PA24U12 | 143.00 | 2 | Not available | Reserved | View | | P2PA24U13 | 127.90 | 2 | Not available | Reserved | View | | P2PA24U14 | 143.00 | 2 | Not available | Reserved | View | | P2PA24U15 | 127.90 | 2 | Not available | Reserved | View | | P2PA24U16 | 88.60 | 1 | Not available | Reserved | View | | P2PA24U17 | 214.60 | 3 | Not available | Reserved | View | | P2PA24U21 | 170.10 | 2 | Not available | Reserved | View | | P2PA24U23 | 132.20 | 2 | Not available | Reserved | View | | P2PA24U27 | 132.10 | 2 | Not available | Reserved | View |
| Parcel 25 | | Unit | Size (m²) | Beds | Amount | Status | | | P2PA25U1 | 214.60 | 3 | Not available | Reserved | View | | P2PA25U3 | 127.90 | 2 | Not available | Reserved | View | | P2PA25U4 | 143.00 | 2 | Not available | Reserved | View | | P2PA25U5 | 214.60 | 3 | Not available | Reserved | View | | P2PA25U2 | 88.60 | 1 | Not available | Reserved | View | | P2PA25U11 | 214.60 | 3 | Not available | Reserved | View | | P2PA25U12 | 88.60 | 1 | Not available | Reserved | View | | P2PA25U13 | 127.90 | 2 | Not available | Reserved | View | | P2PA25U14 | 143.00 | 2 | Not available | Reserved | View | | P2PA25U15 | 214.60 | 3 | Not available | Reserved | View | | P2PA25U21 | 132.10 | 2 | Not available | Reserved | View | | P2PA25U23 | 131.70 | 2 | Not available | Reserved | View | | P2PA25U25 | 170.10 | 2 | Not available | Reserved | View |
| Parcel 26 | | Unit | Size (m²) | Beds | Amount | Status | | | P2PA26U1 | 214.60 | 3 | Not available | Reserved | View | | P2PA26U2 | 88.60 | 1 | Not available | Reserved | View | | P2PA26U3 | 127.90 | 2 | Not available | Reserved | View | | P2PA26U11 | 212.40 | 3 | Not available | Reserved | View | | P2PA26U12 | 88.60 | 1 | Not available | Reserved | View | | P2PA26U13 | 127.90 | 2 | Not available | Reserved | View | | P2PA26U21 | 132.10 | 2 | Not available | Reserved | View | | P2PA26U23 | 131.70 | 2 | Not available | Reserved | View |
| Parcel 27 | | Unit | Size (m²) | Beds | Amount | Status | | | P2PA27U2 | 88.60 | 1 | Not available | Reserved | View | | P2PA27U1 | 176.00 | 3 | Not available | Reserved | View | | P2PA27U3 | 143.00 | 2 | Not available | Reserved | View | | P2PA27U4 | 88.60 | 1 | Not available | Reserved | View | | P2PA27U5 | 212.40 | 3 | Not available | Reserved | View | | P2PA27U11 | 176.00 | 3 | Not available | Reserved | View | | P2PA27U12 | 88.60 | 1 | Not available | Reserved | View | | P2PA27U13 | 143.00 | 2 | Not available | Reserved | View | | P2PA27U14 | 88.60 | 1 | Not available | Reserved | View | | P2PA27U15 | 214.60 | 3 | Not available | Reserved | View | | P2PA27U25 | 170.10 | 2 | Not available | Reserved | View |
|
| | | Parcel 28 | | Unit | Size (m²) | Beds | Amount | Status | | | P3PA28U1 | 143.00 | 2 | Not available | Reserved | View | | P3PA28U2 | 127.90 | 2 | Not available | Reserved | View | | P3PA28U3 | 88.60 | 1 | Not available | Reserved | View | | P3PA28U4 | 127.90 | 2 | Not available | Reserved | View | | P3PA28U5 | 214.60 | 3 | Not available | Reserved | View | | P3PA28U11 | 143.00 | 2 | Not available | Reserved | View | | P3PA28U12 | 127.90 | 2 | Not available | Reserved | View | | P3PA28U13 | 88.60 | 1 | Not available | Reserved | View | | P3PA28U14 | 127.90 | 2 | Not available | Reserved | View | | P3PA28U15 | 214.60 | 3 | Not available | Reserved | View | | P3PA28U25 | 170.10 | 2 | Not available | Reserved | View |
|
|
|
Contact Our Sales Agents now
|