Apartment Listings
Basin 1
| Reference | Size(m²) | Beds | Price |
Basin 4
| Reference | Size(m²) | Beds | Price | |||
| B4PA148U21 | 143.5m² | 3 | $ 795 000,00 | ![]() | ![]() | |
| B4PA148U23 | 151.8m² | 3 | $ 745 000,00 | ![]() | ![]() | |
| B4PA149U2 | 93.3m² | 2 | $ 625 000,00 | ![]() | ![]() | |
| B4PA149U11 | 99.7m² | 2 | $ 630 000,00 | ![]() | ![]() | |
| B4PA149U12 | 93.3m² | 2 | $ 595 000,00 | ![]() | ![]() | |
| B4PA149U25 | 151.8m² | 3 | $ 840 000,00 | ![]() | ![]() | |
| B4PA150U1 | 92.5m² | 2 | $ 620 000,00 | ![]() | ![]() | |
| B4PA150U3 | 93.3m² | 2 | $ 615 000,00 | ![]() | ![]() |
Basin 5
| Reference | Size(m²) | Beds | Price | |||
| B5PA237U2 | 100.8m² | 2 | $ 650 000,00 | ![]() | ![]() | |
| B5PA237U3 | 100.8m² | 2 | $ 650 000,00 | ![]() | ![]() | |
| B5PA237U4 | 65.5m² | 1 | $ 450 000,00 | ![]() | ![]() | |
| B5PA237U11 | 151m² | 3 | $ 825 000,00 | ![]() | ![]() | |
| B5PA237U12 | 100.8m² | 2 | $ 620 000,00 | ![]() | ![]() | |
| B5PA237U13 | 100.8m² | 2 | $ 615 000,00 | ![]() | ![]() | |
| B5PA237U14 | 65.5m² | 1 | $ 425 000,00 | ![]() | ![]() | |
| B5PA237U15 | 151m² | 3 | $ 825 000,00 | ![]() | ![]() | |
| B5PA237U21 | 151.8m² | 3 | $ 825 000,00 | ![]() | ![]() | |
| B5PA237U23 | 103.2m² | 2 | $ 650 000,00 | ![]() | ![]() | |
| B5PA237U25 | 151.8m² | 3 | $ 825 000,00 | ![]() | ![]() |



